
威廉斯堡 - 肯塔基州
University of Cumberlands
坎伯兰大学

Estimated Annual Tuition
$8,510

On-Site Frequency
每学期1次
CPT Program
项目名称 | 开放校区 | 项目时长 | 总学费预估 | 平均每年学费 |
Executive Master's in Artificial Intelligence 人工智能高级管理硕士 | Williamsburg, KY | 1年-2年 | $17,019 | $8,510 |
Executive Master's in Business Administration 工商管理高级管理硕士 | Williamsburg, KY | 2年 | $17,019 | $8,510 |
Executive Master's in Business Analytics 商业分析高级管理硕士 | Williamsburg, KY | 1年-2年 | $17,019 | $8,510 |
Executive Master's in Computer Science 计算机科学高级管理硕士 | Williamsburg, KY | 1年-2年 | $17,019 | $8,510 |
Executive Master's in Cyber Engineering 网络工程高级管理硕士 | Williamsburg, KY | 1年-2年 | $17,019 | $8,510 |
Executive Master's in Data Science 数据科学高级管理硕士 | Williamsburg, KY | 1年-2年 | $17,019 | $8,510 |
Executive Master's in Digital Forensics 数字取证高级管理硕士 | Williamsburg, KY | 1年-2年 | $17,019 | $8,510 |
Executive Master's in Finance 金融高级管理硕士 | Williamsburg, KY | 1年-2年 | $17,019 | $8,510 |
Executive Master's in Global Business with Blockchain Technology 区块链技术全球商业高级管理硕士 | Williamsburg, KY | 1年-2年 | $17,019 | $8,510 |
Executive Master's in Healthcare Administration 医疗管理高级管理硕士 | Williamsburg, KY | 1年-2年 | $17,019 | $8,510 |
Executive Master's in Information Systems Security 信息系统安全高级管理硕士 | Williamsburg, KY | 1年-2年 | $17,019 | $8,510 |
Executive Master's in Information Technology 信息技术高级管理硕士 | Williamsburg, KY | 1年-2年 | $17,019 | $8,510 |
Executive Master's in Organizational Leadership 组织领导力高级管理硕士 | Williamsburg, KY | 1年-2年 | $17,019 | $8,510 |
Executive Master's in Project Management 项目管理高级管理硕士 | Williamsburg, KY | 1年-2年 | $17,019 | $8,510 |
Executive Master's in Strategic Management 战略管理高级管理硕士 | Williamsburg, KY | 2年 | $17,019 | $8,510 |
Executive Master's in Supply Chain Management 供应链管理高级管理硕士 | Williamsburg, KY | 1年-2年 | $17,019 | $8,510 |
Executive Ph.D. in Business 商业高级管理博士 | Williamsburg, KY | 3年-4年 | $49,434 | $12,359 |
Executive Ph.D. in Information Technology 信息技术高级管理博士 | Williamsburg, KY | 3年-4年 | $49,434 | $12,359 |
Executive Ph.D. in Leadership 领导力高级管理博士 | Williamsburg, KY | 3年-4年 | $49,434 | $12,359 |
Relevant Industries
数据 Data, 机械/工程 Mechanical/Engineering, 市场/媒体 Marketing/Media, 生物/化学 Biology/Chemistry, 咨询 Consulting, 艺术Art, 金融 Finance, 全职业 All, 医药 Health/Pharma, 信息技术/计算机 CS/IT
Application Requirements and Materials
研究生及博士入学要求
语言能力证明:对于非英语母语的申请者,需要提供语言能 力的证明,如托福(TOEFL)、国际英语语言测试系统(IELTS)或Duolingo的成绩报告。如果申请者已在美国的认证机构完成了本科或硕士课程,则可以免除该要求。
最低语言成绩要求:
纸质版托福(PBT):550分
网考托福(IBT):79分
雅思(IELTS):6分
uolingo:100分
学术成绩单